Get MediaMath data with Libring in seconds. No installation needed!
Libring deeply understands the unique challenges digital publishers face to collect, organize and analyze the vast amount of data coming from their ad tech stack. We automatically aggregate and normalize data from all the connections you use in one place. Save yourself time, understand performance and maximize results.
MediaMath is a programmatic marketing technology company with a powerful data management platform, omnichannel DSP and more. Adding the MediaMath connector to Libring is easy. Just enter your credentials and we will immediately start collecting the last 30 days of data. See your metrics organized in an efficient dashboard, instantly!
The data coming from the MediaMath API is:
| Dimensions | Metrics |
|---|---|
| Advertiser ID | Clicks |
| Advertiser Name | Impressions |
| Agency ID | Media Cost |
| Agency Name | Post Click Conversions |
| App ID | Ad Cost |
| Attribution Group | Conversions |
| Campaign Budget | Total Spend |
| Campaign End Data | Video Close |
| Campaign Goal Type | Video Collapse |
| Campaign Goal Value | Video Companion Clicks |
| Campaign ID | Video Companion Impressions |
| Campaign Initial Start Date | Video Complete |
| Campaign Name | Video Engaged Impressions |
| Campaign Start Date | Video Expand |
| Campaign Timezone | Video First Quartile |
| Campaign Timezone Code | Video Fullscreen |
| Exchange ID | Video Midpoint |
| Exchange Name | Video Mute |
| Organization ID | Video Pause |
| Organization Name | Video Resume |
| Strategy Budget | Video Rewind |
| Strategy Channel | Video Skip |
| Strategy End Date | Video Skippable Impressions |
| Strategy Goal Type | Video Start |
| Strategy Goal Value | Video Third Quartile |
| Strategy ID | Video Unmute |
| Strategy Name | In View 100% |
| Strategy Start Data | In View 15 Seconds |
| Strategy Supply Type | In View 5 Seconds |
| Strategy Type | Measurable |
| Audience Name | Post-click Revenue |
| Audience Path | Post-view Revenue |
| Audience Index | Post-click Conversions |
| Deal ID | Revenue (Raw) |
| Deal End Date | Total Revenue |
| Deal External ID | Billed Spend |
| Deal Name | Non Watermark Spend |
| Deal Price | Watermark Impressions |
| Deal Price Method | Watermark Spend |
| Deal Price Type | Bids |
| Deal Start Date | Matched Bid Opportunities |
| Device Type | Wins |
| Operating System Version | Managed Service Fee |
| Operating System | Platform Access Fees |
| Inventory Type | |
| Device Model | |
| Device Make | |
| Browser Version | |
| Browser | |
| Country | |
| Metro Name | |
| Region ID | |
| Region Name | |
| Concept ID | |
| Concept Name | |
| Postal Code | |
| Frequency | |
| Frequency Bin | |
| Site Domain |